EID	NAME	SURNAME	GENDER	STATE	BIRTHDAY	HIREDATE	DEPT	SALARY
1	Rebecca	Moore	F	California	1974-11-20	2005-03-11	R&D	7000
2	Ashley	Wilson	F	New York	1980-07-19	2008-03-16	Finance	11000
3	Rachel	Johnson	F	New Mexico	1970-12-17	2010-12-01	Sales	9000
4	Emily	Smith	F	Texas	1985-03-07	2006-08-15	HR	7000
5	Ashley	Smith	F	Texas	1975-05-13	2004-07-30	R&D	16000
6	Matthew	Johnson	M	California	1984-07-07	2005-07-07	Sales	11000
7	Alexis	Smith	F	Illinois	1972-08-16	2002-08-16	Sales	9000
8	Megan	Wilson	F	California	1979-04-19	2004-04-19	Marketing	11000
9	Victoria	Davis	F	Texas	1983-12-07	2009-12-07	HR	3000
10	Ryan	Johnson	M	Pennsylvania	1976-03-12	2006-03-12	R&D	13000
11	Jacob	Moore	M	Texas	1974-12-16	2004-12-16	Sales	12000
12	Jessica	Davis	F	New York	1980-09-11	2008-09-11	Sales	7000
13	Daniel	Davis	M	Florida	1982-05-14	2010-05-14	Finance	10000
14	Alyssa	Wilson	F	Florida	1977-12-24	2005-12-24	Sales	4000
15	Alexis	Smith	F	New York	1983-07-10	2006-07-10	Sales	8000
16	Christopher	Hernandez	M	Florida	1979-06-27	2007-06-27	Production	9000
17	Hannah	Johnson	F	Texas	1980-07-19	2006-07-19	Marketing	4000
18	Jonathan	Moore	M	Florida	1971-03-07	2000-03-07	Administration	7000
19	Samantha	Williams	F	Pennsylvania	1974-03-29	2004-03-29	Production	10000
20	Alexis	Allen	F	Florida	1977-08-07	2007-08-07	Administration	16000
21	Jacob	Moore	M	Pennsylvania	1975-09-17	2005-09-17	Marketing	10000
22	Jacob	Davis	M	Texas	1985-05-07	2001-05-07	R&D	16000
23	Joseph	Turner	M	California	1983-08-27	2003-08-27	Finance	6000
24	Chloe	Smith	F	Florida	1978-08-20	2008-08-20	Finance	10000
25	Sarah	Davis	F	New York	1976-11-25	2006-11-25	Marketing	12000
26	Timothy	Miller	M	Florida	1977-12-24	2007-12-24	Administration	5000
27	Alexis	Jones	F	California	1983-12-27	2003-12-27	Marketing	10000
28	Zachary	Wilson	M	Florida	1985-12-13	2005-12-13	Production	6000
29	Olivia	Harris	F	California	1979-08-27	2009-08-27	Sales	8000
30	Joseph	Robinson	M	California	1973-11-23	2003-11-23	Sales	9000
31	Sarah	Miller	F	California	1977-04-27	2007-04-27	Marketing	10000
32	Andrew	Williams	M	Texas	1971-08-27	2001-08-27	Finance	11000
33	Matthew	Martinez	M	Pennsylvania	1980-07-19	2000-07-19	R&D	11000
34	Ryan	Johnson	M	Texas	1983-06-15	2003-06-15	Sales	5000
35	Justin	Smith	M	Texas	1978-08-20	2008-08-20	R&D	7000
36	Emily	Smith	F	Illinois	1983-12-27	2003-12-27	Production	12000
37	Hannah	Taylor	F	Pennsylvania	1984-07-20	2004-07-20	Marketing	5000
38	Matthew	Johnson	M	New York	1972-11-20	2002-11-20	R&D	6000
39	Andrew	Williams	M	California	1980-07-19	2000-07-19	Sales	3000
40	Madeline	Johnson	F	California	1971-12-27	2001-12-27	Sales	15000
41	Emily	Davis	F	Illinois	1984-07-07	2004-07-07	Production	9000
42	Michael	Jones	M	Pennsylvania	1978-08-20	2008-08-20	Administration	12000
43	Joshua	Williams	M	California	1980-11-25	2000-11-25	Sales	12000
44	Emily	Jones	F	California	1977-12-24	2007-12-24	Sales	8000
45	Kayla	Miller	F	Florida	1984-08-25	2004-08-25	Production	3000
46	Alexander	Johnson	M	New York	1978-08-20	2008-08-20	Marketing	10000
47	Elizabeth	Brown	F	Pennsylvania	1971-08-27	2001-08-27	Marketing	16000
48	Emma	Smith	F	Florida	1976-11-25	2006-11-25	Sales	5000
49	Austin	Martinez	M	New York	1983-12-27	2003-12-27	Production	8000
50	Jessica	Clark	F	New York	1977-12-24	2007-12-24	Production	10000
51	Madison	Williams	M	Florida	1980-07-19	2000-07-19	HR	9000
52	Andrew	Robinson	M	Illinois	1984-07-07	2004-07-07	Sales	7000
53	Jacob	Smith	M	Texas	1971-12-27	2001-12-27	Sales	5000
54	Joshua	Anderson	M	Texas	1979-08-13	2009-08-13	Sales	12000
55	Olivia	Anderson	F	Pennsylvania	1971-08-27	2001-08-27	Technology	13000
56	Jacob	Smith	M	Florida	1974-03-29	2004-03-29	Technology	7000
57	Megan	Thompson	F	Pennsylvania	1983-06-15	2003-06-15	Sales	12000
58	Andrew	Johnson	M	New York	1978-08-20	2008-08-20	Production	13000
59	David	Texas	M	Pennsylvania	1977-12-24	2007-12-24	Sales	5000
60	Taylor	Smith	F	Texas	1974-12-16	2004-12-16	Production	12000
61	Joseph	Smith	M	California	1974-11-11	2006-04-01	Sales	5000
62	Emily	Jones	F	Texas	1977-05-06	2008-06-01	Sales	6500
63	Samantha	Martin	F	Missouri	1976-11-21	2006-01-01	Sales	7000
64	Nathan	Johnson	M	Michigan	1986-09-29	2003-08-01	Sales	5000
65	Michael	Smith	M	Connecticut	1971-03-03	2004-03-01	Sales	8000
66	Madison	Davis	F	Florida	1982-11-08	2010-01-01	Sales	6500
67	Cameron	Jones	M	New York	1970-03-14	2003-07-01	Sales	5000
68	Ashley	Moore	F	New York	1980-05-09	2007-04-01	Sales	10000
69	Brandon	Wilson	M	Pennsylvania	1981-05-15	2002-11-01	Sales	7000
70	Brandon	Johnson	M	New York	1976-07-26	2008-02-01	Sales	10000
71	Tyler	Smith	M	California	1974-01-23	2001-11-01	Sales	5000
72	Madison	Wilson	F	California	1981-05-03	2003-10-01	Sales	8000
73	Justin	Smith	M	Pennsylvania	1986-11-03	2007-08-01	Sales	10000
74	Kayla	Smith	F	Texas	1969-07-06	2004-08-01	Sales	5000
75	Madison	Jones	F	California	1973-08-26	2002-01-01	Sales	6500
76	Tyler	Johnson	M	California	1972-02-06	2006-10-01	Marketing	12000
77	Jacob	Brown	M	Idaho	1976-12-30	2001-08-01	Marketing	5000
78	Joseph	Taylor	M	Florida	1976-05-29	2003-07-01	Marketing	8000
79	Jacob	Miller	M	Michigan	1971-08-30	2007-09-01	Marketing	6500
80	Ashley	Johnson	F	Illinois	1974-10-20	2004-09-01	Marketing	7000
81	Sarah	Lee	F	Wisconsin	1968-12-29	2007-05-01	Marketing	5000
82	Julia	Jones	F	Wisconsin	1980-06-30	2000-07-01	Marketing	6500
83	John	Jones	M	Pennsylvania	1978-06-02	2002-05-01	Marketing	7000
84	Emily	Williams	F	Massachusetts	1977-01-28	2007-08-01	Marketing	5000
85	Hailey	Smith	F	North Carolina	1977-02-10	2000-11-01	Technology	8000
86	David	Jones	M	South Carolina	1980-05-31	2000-11-01	Technology	6500
87	Sarah	Smith	F	California	1972-02-16	2003-01-01	Technology	5000
88	Justin	Smith	M	California	1986-03-23	2005-06-01	Technology	6500
89	Emily	Johnson	F	Michigan	1987-12-09	2010-02-01	Technology	7000
90	Andrew	Smith	M	Michigan	1977-06-23	2008-08-01	Technology	5000
91	Ryan	Williams	M	Illinois	1980-03-24	2003-06-01	Technology	8000
92	Joshua	Williams	M	North Carolina	1971-10-03	2004-05-01	Technology	6500
93	Andrew	Davis	M	California	1974-10-01	2005-10-01	Technology	5000
94	Ashley	Walker	F	Illinois	1973-12-16	2003-04-01	Technology	10000
95	Hannah	Smith	F	Ohio	1973-04-19	2003-05-01	Technology	7000
96	Jasmine	Smith	F	Texas	1976-07-01	2003-09-01	Technology	10000
97	Ashley	Wilson	F	Texas	1983-12-31	2008-01-01	Sales	5000
98	Brianna	Johnson	F	Georgia	1975-11-22	2006-08-01	Sales	8000
99	Grace	Smith	F	New York	1984-12-03	2010-05-01	Sales	10000
100	Jacob	Johnson	M	New York	1978-02-12	2009-12-01	Sales	5000
101	Michael	Wilson	M	North Carolina	1984-03-29	2002-06-01	Sales	6500
102	Christian	Smith	M	Alabama	1972-07-25	2000-10-01	Sales	12000
103	Madison	Smith	F	Georgia	1976-07-11	2010-06-01	Marketing	5000
104	Sarah	Miller	F	Florida	1982-11-17	2002-06-01	Marketing	8000
105	Tyler	Smith	M	Maryland	1978-04-08	2002-12-01	Marketing	6500
106	Emily	Jones	F	Florida	1975-12-05	2001-03-01	Marketing	7000
107	Madison	Smith	F	California	1981-09-29	2006-05-01	Marketing	5000
108	William	Brown	M	Ohio	1978-03-25	2000-10-01	Marketing	6500
109	Danielle	Smith	F	Arizona	1986-10-26	2009-05-01	Technology	7000
110	Alyssa	Smith	F	Michigan	1986-06-07	2005-10-01	Technology	5000
111	Ashley	Wilson	F	New Mexico	1984-10-02	2001-03-01	Technology	8000
112	Lauren	White	F	New York	1979-09-19	2001-03-01	Technology	6500
113	Jacob	Anderson	M	Illinois	1983-09-28	2011-01-01	Technology	5000
114	Haley	Thomas	F	New York	1974-05-06	2001-02-01	Technology	10000
115	Gabriel	Johnson	M	Illinois	1970-03-14	2006-02-01	Technology	7000
116	Alyssa	Davis	F	Florida	1970-07-02	2005-01-01	Technology	10000
117	Emily	Taylor	F	Missouri	1972-08-19	2009-09-01	Technology	5000
118	Sarah	Smith	F	Arizona	1975-04-05	2011-03-01	Technology	8000
119	Madison	Smith	F	North Carolina	1987-05-10	2002-10-01	Technology	10000
120	Jessica	Moore	F	California	1983-10-06	2004-11-01	Technology	5000
121	Hannah	Brown	F	Pennsylvania	1971-09-11	2010-11-01	Sales	6500
122	Bryan	Smith	M	Illinois	1984-12-25	2001-10-01	Sales	12000
123	Ashley	Smith	F	Indiana	1987-02-09	2011-03-01	Sales	5000
124	Jacob	Harris	M	Florida	1984-02-26	2001-03-01	Sales	8000
125	Madison	Smith	F	Indiana	1981-05-06	2005-06-01	Sales	6500
126	Victoria	Jones	F	Florida	1977-07-13	2005-10-01	Sales	7000
127	Kayla	Johnson	F	Arizona	1981-03-24	2004-01-01	Sales	5000
128	Samantha	Jones	F	Massachusetts	1978-08-23	2010-06-01	Marketing	6500
129	Julia	Wilson	F	Missouri	1975-03-06	2000-11-01	Marketing	7000
130	Ian	Smith	M	Michigan	1971-12-16	2010-01-01	Marketing	5000
131	Emily	Brown	F	Florida	1979-07-30	2005-02-01	Marketing	8000
132	Andrew	Williams	M	Missouri	1978-08-11	2005-01-01	Marketing	6500
133	Jacob	Johnson	M	Texas	1981-02-12	2002-11-01	Technology	5000
134	William	Williams	M	New York	1980-06-30	2004-10-01	Technology	10000
135	Jacob	Jones	M	New Hampshire	1976-12-14	2007-02-01	Technology	7000
136	Jacob	Hernandez	M	Pennsylvania	1975-08-24	2000-08-01	Technology	10000
137	Nicholas	Smith	M	Illinois	1984-12-30	2004-09-01	Technology	5000
138	Jacob	Johnson	M	Kentucky	1977-12-17	2006-08-01	Technology	8000
139	Samantha	Jones	F	Texas	1978-04-26	2000-07-01	Technology	10000
140	Nicole	Brown	F	New York	1971-04-25	2007-06-01	Technology	5000
141	Madison	Smith	F	Texas	1976-12-06	2000-08-01	Technology	6500
142	Madison	Smith	F	Kansas	1973-10-12	2007-06-01	Sales	12000
143	Angela	Smith	F	California	1972-07-08	2008-03-01	Sales	5000
144	William	Smith	M	New York	1986-08-23	2005-10-01	Sales	8000
145	Matthew	Smith	M	New York	1978-10-05	2009-04-01	Sales	6500
146	Alexis	Smith	F	California	1977-12-12	2001-10-01	Sales	7000
147	Alexis	Wilson	F	Virginia	1985-11-26	2009-01-01	Sales	5000
148	Hannah	Smith	F	Georgia	1985-05-10	2003-01-01	Sales	6500
149	Victoria	Brown	F	Georgia	1986-10-21	2003-05-01	Technology	7000
150	Sarah	Moore	F	Texas	1973-03-05	2008-09-01	Technology	5000
151	Samantha	Jones	F	California	1987-02-06	2009-03-01	Technology	8000
152	Samantha	Johnson	F	Florida	1986-10-15	2009-01-01	Technology	6500
153	Michael	Smith	M	Florida	1977-12-07	2007-08-01	Technology	5000
154	Jacob	Williams	M	Massachusetts	1980-03-05	2009-03-01	Technology	10000
155	Joseph	Brown	M	Ohio	1986-06-12	2004-12-01	Technology	7000
156	Matthew	Smith	M	Illinois	1978-05-07	2009-01-01	Technology	10000
157	Elizabeth	Smith	F	South Carolina	1979-10-03	2006-01-01	Technology	5000
158	Luis	Johnson	M	Ohio	1968-11-27	2003-02-01	Technology	8000
159	Jack	Anderson	M	Pennsylvania	1974-07-13	2007-01-01	Technology	10000
160	Justin	Smith	M	Florida	1978-02-04	2011-01-01	Technology	5000
161	Antony	Johnson	M	Delaware	1984-10-10	2005-08-01	HR	6500
162	Gabriel	Wilson	M	California	1971-12-12	2001-10-01	HR	12000
163	Ashley	Smith	F	Kentucky	1979-12-26	2010-12-01	HR	5000
164	Jacob	Jones	M	Texas	1985-11-23	2001-06-01	HR	8000
165	Hannah	Smith	F	Texas	1979-06-26	2010-07-01	HR	6500
166	Emily	Moore	F	New York	1977-10-22	2006-01-01	Sales	7000
167	Megan	King	F	Indiana	1986-11-02	2002-12-01	Sales	5000
168	Nicholas	Johnson	M	New York	1972-11-25	2002-10-01	Sales	6500
169	Hannah	Brown	F	Connecticut	1971-12-28	2005-12-01	Sales	7000
170	Nicholas	Brown	M	Tennessee	1973-05-03	2007-08-01	Sales	5000
171	Megan	Jones	F	California	1978-07-24	2010-09-01	HR	8000
172	Brandon	Brown	M	Pennsylvania	1980-01-01	2002-01-01	HR	6500
173	Benjamin	Robinson	M	Florida	1977-03-24	2002-11-01	HR	5000
174	Michael	Miller	M	Wisconsin	1971-07-25	2001-01-01	HR	10000
175	Jasmine	Smith	F	Pennsylvania	1976-03-23	2005-07-01	HR	7000
176	Joshua	Miller	M	Mississippi	1979-07-24	2004-05-01	HR	10000
177	Megan	Johnson	F	Missouri	1978-03-11	2009-07-01	HR	5000
178	Joshua	Moore	M	Texas	1978-04-12	2010-06-01	HR	8000
179	Olivia	Jones	F	North Carolina	1972-08-17	2007-05-01	HR	10000
180	Abigail	Smith	F	New York	1972-09-19	2007-05-01	HR	5000
181	Alyssa	Johnson	F	Illinois	1982-04-30	2002-08-01	HR	6500
182	Joshua	King	M	Michigan	1985-02-06	2009-04-01	Sales	12000
183	Nicholas	Jones	M	Michigan	1979-09-06	2009-08-01	Sales	5000
184	Elizabeth	Taylor	F	California	1972-03-17	2010-07-01	Sales	8000
185	Samantha	Lewis	F	California	1974-02-23	2008-01-01	Sales	6500
186	Hannah	Smith	F	Illinois	1979-03-27	2004-09-01	Sales	7000
187	Nicholas	Smith	M	Pennsylvania	1986-11-13	2005-12-01	R&D	5000
188	Kayla	Williams	F	Virginia	1970-11-08	2010-08-01	R&D	10000
189	Antony	Williams	M	North Carolina	1978-07-26	2007-11-01	R&D	7000
190	Robert	Johnson	M	Minnesota	1976-01-12	2008-12-01	R&D	10000
191	David	Johnson	M	Florida	1969-01-31	2007-01-01	R&D	5000
192	Christian	Martin	M	Ohio	1974-12-09	2006-11-01	R&D	8000
193	Ashley	Harris	F	California	1984-02-09	2004-01-01	R&D	10000
194	Jessica	Johnson	F	Illinois	1979-05-18	2004-12-01	R&D	5000
195	Michael	Smith	M	South Carolina	1975-05-10	2011-01-01	R&D	6500
196	Lauren	Thomas	F	New York	1976-08-24	2009-08-01	R&D	12000
197	Emily	Lee	F	Texas	1971-01-08	2008-05-01	R&D	5000
198	Christopher	Robinson	M	Arkansas	1978-10-03	2004-04-01	R&D	8000
199	Haley	Wilson	F	Texas	1986-06-28	2006-01-01	R&D	6500
200	Zachary	Williams	M	Michigan	1983-06-17	2001-04-01	R&D	7000
201	Taylor	Brown	F	Georgia	1983-06-25	2004-03-01	R&D	5000
202	Nicholas	Miller	M	Florida	1987-04-27	2006-05-01	R&D	6500
203	Abigail	Smith	F	Arizona	1972-02-20	2000-04-01	Sales	7000
204	Christopher	Smith	M	Massachusetts	1975-07-31	2005-02-01	Sales	5000
205	Samantha	Moore	F	Washington	1977-10-10	2004-08-01	Sales	8000
206	Jacob	Jones	M	Washington	1980-06-15	2011-03-01	Sales	6500
207	Jacob	Smith	M	Tennessee	1972-01-03	2010-12-01	Sales	5000
208	Jonathan	Miller	M	Arizona	1979-02-19	2010-02-01	Sales	10000
209	Michael	Wilson	M	Idaho	1970-11-10	2005-02-01	Sales	7000
210	Hannah	Johnson	F	Virginia	1984-07-09	2006-04-01	Sales	10000
211	William	Thomas	M	Pennsylvania	1969-05-10	2004-11-01	R&D	5000
212	Ryan	Smith	M	Washington	1981-09-14	2009-05-01	R&D	8000
213	Kayla	Anderson	F	Massachusetts	1969-03-07	2002-11-01	R&D	10000
214	James	Williams	M	Texas	1976-04-11	2000-07-01	R&D	5000
215	Ryan	Williams	M	California	1971-01-13	2009-10-01	R&D	6500
216	Brooke	Williams	F	New York	1978-12-03	2003-11-01	R&D	12000
217	Emily	Smith	F	New Jersey	1975-04-05	2010-10-01	Finance	5000
218	Kayla	Robinson	F	Virginia	1984-12-18	2001-04-01	Finance	8000
219	Emily	Johnson	F	Ohio	1986-10-25	2007-09-01	Finance	6500
220	Caleb	Smith	M	New York	1976-03-16	2008-01-01	Finance	7000
221	Sarah	Davis	F	New York	1982-09-04	2007-03-01	Finance	5000
222	Joshua	Johnson	M	Michigan	1985-07-17	2011-02-01	Finance	6500
223	Hannah	Jones	F	Michigan	1984-07-19	2004-09-01	Finance	7000
224	Andrew	Johnson	M	Oregon	1983-03-06	2009-08-01	Sales	5000
225	Jacob	Anderson	M	Virginia	1984-07-18	2008-11-01	Sales	8000
226	William	Smith	M	New York	1976-01-23	2000-05-01	Sales	6500
227	Matthew	Williams	M	California	1987-04-02	2006-09-01	Sales	5000
228	Emily	Johnson	F	Michigan	1972-07-18	2000-06-01	Sales	10000
229	Zachary	Taylor	M	New York	1984-09-12	2004-03-01	Finance	7000
230	Hannah	Brown	F	California	1978-05-17	2006-11-01	Finance	10000
231	Stephanie	Smith	F	Colorado	1986-03-26	2006-07-01	Finance	5000
232	Hannah	Jones	F	Oklahoma	1985-04-06	2007-05-01	Finance	8000
233	Andrew	Johnson	M	Florida	1987-01-24	2003-09-01	Finance	10000
234	Daniel	Moore	M	Illinois	1984-11-26	2004-08-01	Finance	5000
235	Zachary	Williams	M	Washington	1976-08-11	2002-03-01	Finance	6500
236	Nicholas	Wilson	M	New York	1976-09-25	2010-06-01	Sales	12000
237	Joshua	Johnson	M	Montana	1985-07-10	2000-06-01	Sales	5000
238	Samuel	Wilson	M	Illinois	1983-04-21	2002-04-01	Finance	8000
239	Sarah	Johnson	F	Texas	1973-12-13	2010-05-01	Finance	6500
240	Jacob	Thomas	M	Texas	1972-01-10	2009-06-01	Finance	7000
241	Samantha	Davis	F	Georgia	1987-12-04	2007-01-01	Finance	5000
242	Ashley	Jones	F	North Carolina	1972-08-07	2001-09-01	Finance	6500
243	Jacob	Taylor	M	Maryland	1972-04-23	2009-02-01	Sales	7000
244	Tyler	Johnson	M	New York	1970-10-05	2003-02-01	Sales	5000
245	Tyler	Smith	M	Ohio	1969-01-24	2005-05-01	Sales	8000
246	Amanda	Wilson	F	Georgia	1970-09-09	2004-05-01	Sales	6500
247	Christopher	Brown	M	Missouri	1975-08-04	2001-12-01	Sales	5000
248	Matthew	Martinez	M	Florida	1973-08-12	2010-01-01	Sales	10000
249	Ashley	Davis	F	Florida	1971-07-23	2001-04-01	Sales	7000
250	Joshua	Garcia	M	California	1982-11-10	2006-05-01	Sales	10000
251	Christopher	Brown	M	Georgia	1977-08-11	2002-04-01	Sales	5000
252	Taylor	Williams	F	California	1984-09-27	2009-04-01	Sales	8000
253	Michael	Williams	M	Pennsylvania	1980-07-08	2001-10-01	Sales	10000
254	Joshua	Moore	M	Mississippi	1983-09-30	2003-11-01	Marketing	5000
255	Dylan	Smith	M	California	1982-02-27	2004-10-01	Marketing	6500
256	Joshua	Smith	M	Illinois	1986-05-08	2001-07-01	Marketing	12000
257	Jacob	Wilson	M	Mississippi	1969-01-08	2001-03-01	Marketing	5000
258	Jacob	Smith	M	California	1969-09-04	2003-05-01	Marketing	8000
259	Nicholas	Smith	M	Florida	1980-06-09	2008-01-01	Marketing	6500
260	Samantha	Jones	F	Minnesota	1973-10-02	2003-06-01	Marketing	7000
261	Nicholas	Smith	M	Kansas	1981-10-03	2010-02-01	Marketing	5000
262	Mary	Jackson	F	New York	1987-06-11	2008-03-01	Marketing	6500
263	Samantha	Martin	F	North Carolina	1986-12-16	2003-10-01	Marketing	7000
264	Noah	Davis	M	New Mexico	1970-11-06	2002-04-01	Marketing	5000
265	Matthew	White	M	Pennsylvania	1981-04-16	2004-09-01	Marketing	8000
266	Kaitlyn	Smith	F	Illinois	1969-11-18	2005-12-01	Marketing	6500
267	Madison	Moore	F	Michigan	1971-01-10	2006-08-01	Marketing	5000
268	Jasmine	Johnson	F	Ohio	1977-01-09	2008-10-01	Marketing	10000
269	Sarah	Williams	F	Pennsylvania	1980-05-15	2010-11-01	Marketing	7000
270	Daniel	Smith	M	California	1974-02-15	2003-03-01	Marketing	10000
271	Haley	Smith	F	Florida	1979-02-11	2003-11-01	Marketing	5000
272	Sean	White	M	Georgia	1969-06-27	2002-12-01	Marketing	8000
273	Emma	Williams	F	New York	1984-02-07	2007-11-01	Marketing	10000
274	Abigail	Smith	F	Illinois	1978-04-05	2003-08-01	Marketing	5000
275	Sophia	Williams	F	New Jersey	1987-02-23	2004-11-01	Marketing	6500
276	Emma	Taylor	F	California	1978-04-22	2000-10-01	Sales	12000
277	Sydney	Smith	F	New Jersey	1975-02-05	2000-07-01	Sales	5000
278	William	Smith	M	California	1978-04-01	2006-06-01	Sales	8000
279	Jacob	Johnson	M	Florida	1984-01-08	2007-01-01	Sales	6500
280	Madison	Johnson	F	Missouri	1980-01-18	2010-01-01	Sales	7000
281	Alexis	Thomas	F	Ohio	1985-12-23	2010-06-01	Sales	5000
282	Kayla	Davis	F	Alabama	1970-09-02	2006-02-01	Sales	6500
283	Matthew	Baker	M	Michigan	1980-02-10	2004-03-01	Sales	7000
284	Alexis	Carter	F	Kentucky	1973-11-26	2001-01-01	Sales	5000
285	Sydney	Smith	F	Texas	1983-12-22	2003-12-01	Sales	8000
286	Matthew	Williams	M	Texas	1973-08-18	2006-09-01	Sales	6500
287	Madison	Adams	F	Michigan	1970-03-31	2010-02-01	Sales	5000
288	Antony	Brown	M	Kentucky	1984-03-11	2002-09-01	Sales	6500
289	Cameron	Johnson	M	California	1972-01-30	2007-12-01	Sales	7000
290	Michael	Anderson	M	North Carolina	1979-01-14	2007-03-01	Sales	5000
291	Hannah	Davis	F	Maryland	1979-10-12	2010-04-01	Sales	8000
292	Nicholas	Davis	M	Illinois	1983-05-30	2005-02-01	Production	6500
293	Alyssa	Williams	F	Michigan	1975-11-21	2009-03-01	Production	5000
294	Madison	Johnson	F	Michigan	1986-01-04	2010-06-01	Production	10000
295	Kaitlyn	Smith	F	Arizona	1974-03-27	2008-09-01	Production	7000
296	Olivia	Johnson	F	Ohio	1968-11-05	2006-11-01	Production	10000
297	Julia	Johnson	F	New York	1983-06-26	2000-09-01	Production	5000
298	Michael	Smith	M	Georgia	1983-04-17	2004-11-01	Production	6500
299	Elizabeth	Smith	F	Ohio	1978-01-30	2011-01-01	Production	7000
300	Ryan	Johnson	M	New York	1982-07-19	2008-07-01	Production	5000
301	James	Wilson	M	Texas	1981-06-06	2001-09-01	Sales	8000
302	Jose	Smith	M	Ohio	1982-04-21	2008-11-01	Sales	6500
303	Hannah	Wilson	F	Indiana	1984-05-14	2003-07-01	Sales	5000
304	Joshua	Smith	M	Oregon	1984-07-30	2010-07-01	Sales	10000
305	Elizabeth	Williams	F	Illinois	1982-05-23	2008-02-01	Sales	7000
306	Logan	Smith	M	Georgia	1974-07-17	2004-02-01	Production	10000
307	Natalie	Brown	F	Pennsylvania	1980-07-16	2010-07-01	Production	5000
308	Kaitlyn	Smith	F	Pennsylvania	1981-12-02	2011-03-01	Production	8000
309	Andrew	Smith	M	Michigan	1983-04-26	2003-11-01	Production	10000
310	Daniel	Davis	M	Connecticut	1974-08-31	2002-11-01	Production	5000
311	Abigail	Johnson	F	Florida	1983-09-11	2003-08-01	Production	6500
312	Matthew	Smith	M	New Jersey	1973-08-13	2007-02-01	Production	12000
313	Ryan	Davis	M	Virginia	1973-04-13	2006-06-01	Production	5000
314	Michael	Brown	M	Virginia	1983-03-23	2002-05-01	Production	8000
315	Lauren	Smith	F	Florida	1980-09-10	2005-11-01	Production	6500
316	Alyssa	Smith	F	Georgia	1972-04-18	2007-03-01	Production	7000
317	Justin	Johnson	M	Ohio	1986-11-07	2007-07-01	Production	5000
318	Christopher	Johnson	M	Florida	1987-01-28	2003-07-01	Production	6500
319	Elizabeth	Johnson	F	New York	1970-10-14	2003-04-01	Sales	7000
320	Alyssa	Smith	F	Pennsylvania	1977-01-06	2003-11-01	Sales	5000
321	Matthew	Smith	M	Virginia	1982-08-29	2001-05-01	Sales	8000
322	Jacob	Davis	M	Ohio	1976-03-25	2010-09-01	Sales	6500
323	Jennifer	Harris	F	North Carolina	1971-06-29	2000-07-01	Sales	5000
324	Emily	Williams	F	Ohio	1969-11-04	2009-02-01	Sales	10000
325	Ashley	Thompson	F	Florida	1976-02-18	2006-01-01	Sales	7000
326	Elizabeth	Smith	F	Texas	1987-02-21	2008-12-01	Sales	10000
327	Taylor	White	F	Illinois	1984-04-11	2009-11-01	Sales	5000
328	Christopher	Jones	M	Michigan	1984-01-18	2005-04-01	Sales	8000
329	Ryan	Baker	M	Kentucky	1974-06-09	2005-08-01	Sales	10000
330	Emily	Thomas	F	Florida	1982-02-01	2005-07-01	Sales	5000
331	Tyler	Williams	M	Florida	1968-12-23	2001-09-01	Sales	6500
332	Jacob	Jones	M	Texas	1987-05-06	2010-06-01	Sales	12000
333	John	Brown	M	Texas	1974-05-15	2007-09-01	Sales	5000
334	Matthew	Jones	M	California	1977-01-01	2000-12-01	Sales	8000
335	Madison	Smith	F	Texas	1979-04-25	2008-08-01	Production	6500
336	Ryan	Smith	M	Pennsylvania	1985-05-19	2009-03-01	Production	7000
337	Lauren	Johnson	F	California	1984-01-08	2007-09-01	Production	5000
338	Grace	Taylor	F	Indiana	1974-06-03	2001-06-01	Production	6500
339	Ashley	Smith	F	Missouri	1980-04-17	2001-11-01	Production	7000
340	Elizabeth	Williams	F	New York	1982-09-29	2005-10-01	Production	5000
341	Joshua	Williams	M	Florida	1981-02-12	2001-10-01	Production	8000
342	Emily	Smith	F	Ohio	1972-05-16	2011-02-01	Production	6500
343	Jacob	Johnson	M	Texas	1974-05-09	2008-12-01	Production	5000
344	Cole	Jones	M	Tennessee	1981-11-23	2009-08-01	Production	10000
345	Andrew	Harris	M	Georgia	1982-10-04	2003-02-01	Production	7000
346	Jessica	Smith	F	Texas	1978-04-05	2003-05-01	Production	10000
347	Joshua	Wilson	M	Texas	1977-06-25	2006-06-01	Production	5000
348	Madison	Davis	F	Ohio	1984-10-01	2000-12-01	Sales	8000
349	Emily	Smith	F	Georgia	1976-01-22	2006-06-01	Sales	10000
350	Matthew	Smith	M	New Jersey	1977-04-23	2010-10-01	Production	5000
351	Jacob	Johnson	M	Florida	1981-02-26	2000-10-01	Production	6500
352	Emily	Anderson	F	New York	1983-08-11	2006-03-01	Production	12000
353	Kayla	Williams	F	New York	1976-03-16	2003-04-01	Production	5000
354	Zachary	Williams	M	Ohio	1977-04-24	2011-02-01	Production	8000
355	Lauren	Brown	F	Virginia	1972-02-16	2005-03-01	Production	6500
356	Tyler	Williams	M	Washington	1977-04-25	2005-08-01	Sales	7000
357	Chloe	Johnson	F	Michigan	1982-06-24	2009-04-01	Sales	5000
358	Emily	Anderson	F	Texas	1980-11-03	2007-05-01	Sales	6500
359	Patrick	Smith	M	Texas	1973-06-24	2003-10-01	Sales	7000
360	Jacob	Lee	M	Pennsylvania	1970-12-21	2008-11-01	Sales	5000
361	Rebecca	Jones	F	Massachusetts	1972-06-18	2001-10-01	Sales	8000
